
Line counts for project C:\UTTWork\UnderTheTree\Source.
Generated by the Atom editor package Line-Count on July 26 2023 21:21.
Counts are in order of source, comments, and total.

Files
-----
   222    9   287  camp.lua
   262   19   357  camp_cast_spell.lua
   311   24   420  camp_drink_potion.lua
   558   14   664  cards.lua
    41    3    64  credits.lua
   432    7   525  dfe.lua
   432    7   524  dfn.lua
   444    7   539  dfs.lua
   432    7   525  dfw.lua
   177   20   254  dialog_two_choice.lua
  2165   46  2785  encounter.lua
  1031   13  1294  equip.lua
    45    7    65  equip_message.lua
   346    5   409  holes.lua
    93    4   124  items.lua
  1660    4  2120  lander.lua
  2926   10  3580  level.lua
    57    6    83  level_up.lua
   838   29   979  load_images.lua
   181   10   244  load_sounds.lua
   408   54   574  lock.lua
    58   16    95  logo.lua
   768   37   997  main.lua
   133   13   180  menu_grassy.lua
   125   11   174  menu_luskwood.lua
   222    8   272  menu_main.lua
    49   10    78  message.lua
   147    3   169  monster.lua
   238    3   313  monsters_met.lua
    36    3    58  music_credits.lua
   288   16   385  notebook.lua
   128   52   199  ouch.lua
   733    3   924  outbreak.lua
   822    3  1031  pachinko.lua
   148   12   194  pachinko_store.lua
   355    2   465  platformer.lua
    75   16   128  platformer_animations.lua
    39    6    58  platformer_bone.lua
   177   20   234  platformer_bonebullet.lua
    41   12    74  platformer_ceiling_spikes.lua
    41   12    74  platformer_checkpoint.lua
    39    6    57  platformer_coin.lua
   228    9   292  platformer_enemy.lua
   128   21   187  platformer_fireball.lua
    74   11   112  platformer_flametosser.lua
   106   10   141  platformer_ghost.lua
  1014   52  1258  platformer_level.lua
   100   11   164  platformer_levelLoader.lua
    42   12    76  platformer_level_transition.lua
    84   13   127  platformer_masher.lua
    45    2    64  platformer_message.lua
   607   39   762  platformer_player.lua
   150   10   193  platformer_ranger.lua
    28    2    40  platformer_score.lua
    75   12   114  platformer_sideways_mover.lua
   159   18   211  platformer_slime.lua
   118   15   162  platformer_slug1.lua
   166   17   222  platformer_slug2.lua
    24    3    39  platformer_sound.lua
   119   18   173  platformer_spawner.lua
   117   15   161  platformer_spider.lua
   153   14   202  platformer_spiderskull.lua
    41   12    74  platformer_spikes.lua
   156   14   205  platformer_starfish.lua
    65   11    99  platformer_steptrigger.lua
   134   16   174  platformer_steptrigger_door.lua
    55   10    85  platformer_torch.lua
    41   12    74  platformer_trophy.lua
    70   21   123  platformer_updown_mover.lua
    30    3    34  platformer_vars.lua
   123   17   170  platformer_wasp.lua
  1045   15  1198  player.lua
  2393   14  2937  refender.lua
    49   10    69  refender_vars.lua
   144    3   188  restore.lua
  2173   50  2817  robots.lua
    54   10    69  robots_vars.lua
   144    3   190  save.lua
   269   16   355  slot.lua
   539    3   688  slotmachine.lua
   124    6   173  stats.lua
   616   57   839  store_eltee.lua
   537   63   712  store_kumba.lua
   797   65  1025  store_liam.lua
   636   63   841  store_michi.lua
  2755  289  3489  store_misc.lua
   389   15   492  store_ugnet.lua
  1037    4  1292  torpedo.lua
    46    7    70  trigger.lua
  1273    6  1603  vpoker.lua

Directories
-----------

Types
-----
  36995  1688  47360  lua

Total
-----
  36995  1688  47360
